


1280x720P
HD realistic image
Dual Lens Dual View Checking
It enables you to view different areas on one screen, giving you peace of mind.
Two-Way Pan&Tilt
It can rotate horizontally and vertically, providing you 360-degree protection.
Two-Way Voice
Two-way voice intercom for real-time caring anytime and anywhere.
Full-Color Night Vision
It presents color images day and night with vivid and realistic details.
Human form detection alarm
When a human figure appears in the monitoring area, the phone receives real-time alerts.
Dual lens dual view to guard different areas simultaneously
It is equipped with two lenses that can simultaneously guard different areas without blind spots and provide you with 360-degree thoughtful care.
You can check two views on just one screen anytime and anywhere, giving you the greatest peace and relief.

Intelligent Dual-band Wi-Fi Fast and stable
Using dual-band Wi-Fi transmission technology can support dual-band signals of 2.4GHz and 5GHz at the same time, automatic identification, faster network speed, and smoother video watching.

HD Color Dual Lens Recording and Storage. Two Cameras in One.
It supports dual image viewing on horizontal or vertical screens, with flexible switching. The integration of two cameras in one minimizes your installation efforts and charges. lt supports WiFi connection. It is easy to operate, allowing the users to remotely view the real-time scenes through the App from different locations anytime, anywhere.

1280x720P HD video
With 1280x720P video resolution, the camera presents delicate and clear videos. And the 5MP photo resolution allows you to capture every important moment.

Two-Way Pan&Tilt
You can adjust the field of view by clicking up, down, and right on the mobile App. Through the wide angle of the camera, you can have a panoramic view of the house, giving you the greatest peace and relief.

24/7 HD Color Image Recording and Storage
It supports a WiFi connection and is easy to operate. You can view the monitoring area remotely anytime,anywhere.
Full-Color Night Vision with Rich and Full Details
The camera is equipped with automatic switching dual filters. Whether during the day or night, itcan present color high-definition realistic image quality, without fear of darkness.

1280x720PResolution HD image
Its maximum resolution is 1920×1080, with high-definition and delicate image quality, capturing more details and easily achieving clear surveillance from afar.

Two-Way Voice for Remote Intercom
Hear and speak to people on your property from your mobile device with the high-quality built-in microphone and speakers.
The two-way voice feature can bring you a rich interactive experience.

Human Detection+Human Tracking
When a human figure moves within the monitoring area, the camera will capture its movement trajectory, track its position, and push an alarm notification to the phone in real-time to remind the owner to view the actual situation and prevent losses in a timely manner.


Optional storage methods
It supports TF cards (up to 256GB), cloud storage, and other storage methods. Record and replay at any time, fearless of loss, safe, and reliable.
Cloud storage is affordable, safe, and convenient
You can smoothly view the video playbacks by date and time anytime and anywhere remotely and download, share, and take photos of these playbacks for a better interactive experience.

Pan&tilt image positioning
Click on the image of the bullet camera, and the pan and tilt of the dome camera automatically return to the same image position as the bullet camera.

Simultaneously guarding the entrance and living room
Simultaneously monitoring the check-out counter and shelves
Simultaneously watching the bar counter and seats





Spec
| C992DR | C992DR-SP | |||||
| ✮1 MP HD | ✮Dual Band WiFi 2.4GHz+5GHz | |||||
| ✮Dual lens dual views, monitor with no blind spots | ✮Dual lens dual views, monitor with no blind spots | |||||
| ✮F1.0 large aperture, more light intake, clearer night vision | ✮F2.0 large aperture, multiple light inputs, clearer night vision | |||||
| ✮ISP image processing technology, preserving true colors | ✮ISP image processing technology, preserving true colors | |||||
| ✮Human detection, real time alerts | ✮Human detection, real time alerts | |||||
| Sorts | Type | Parameters | Sorts | Type | Parameters | |
| System | Operating system | Linux | System | Operating system | Linux | |
| Online visitor | Supports 4 visitors at the same time | Online visitor | Supports 4 visitors at the same time | |||
| APP | O-KAM Pro | APP | O-KAM Pro | |||
| Collection | CPU | Ingenic | Collection | CPU | Ingenic | |
| Memory | 512Mb | Memory | 512Mb | |||
| Lens | 4mm | Lens | 4mm | |||
| Image sensor | 1/3 inch CMOS sensor | Image sensor | 1/3 inch CMOS sensor | |||
| Min. Illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | Min. Illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |||
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |||
| Night vision | Black and white night vision, full-color night vision | Night vision | Black and white night vision, full-color night vision | |||
| Lens/Viewing angle | Diagonal 58..7 ° | Lens/Viewing angle | 4mm/Diagonal 91 ° | |||
| Video | Resolution | 720P/1280×720/15FPS/500W | Video | Resolution | 1080P/1920×1080/15FPS/500W | |
| Night vision | Black and white night vision, full-color night vision | Night vision | Black and white night vision, full-color night vision | |||
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | Compression standard | H.264 main profile/Motion-JPEG/JPEG | |||
| IR control | IR-CUT, soft photosensitive control | IR control | IR-CUT, soft photosensitive control | |||
| Bit rate | 128~4096kbps | Bit rate | 128~4096kbps | |||
| Image adjustment | Brightness, contrast, OSD display | Image adjustment | Brightness, contrast, OSD display | |||
| Audio | Input | Built-in -38dB microphone | Audio | Input | Built-in -38dB microphone | |
| Output | Built-in 8Ω1W speaker | Output | Built-in 8Ω1W speaker | |||
| Sampling frequency/bit width | 8KHz/16bit | Sampling frequency/bit width | 8KHz/16bit | |||
| Compression standard/Bit Rate | G711A | Compression standard/Bit Rate | G711A | |||
| Pan/Tilt | Rotation angle | Horizontal: 320 ° Vertical: 65 ° | Pan/Tilt | Rotation angle | Horizontal: 320 ° Vertical: 65 ° | |
| Network | Network interface | 10Mbps/100Mbps | Network | Network interface | 10Mbps/100Mbps | |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |||
| Wireless network | IEEE802.11b/g/n | Wireless networkWireless frequencyWireless security encryption | IEEE802.11b/g/n2.4GHz+5GHz64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |||
| Wireless frequency | 2.4G | |||||
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |||||
| Storage | External TF card | Supports T-Flash cards (up to 256GB) | Storage | External TF card | Supports T-Flash cards (up to 256GB) | |
| Cloud storage | Support cloud storage, users can purchase according to their needs. | Cloud storage | Support cloud storage, users can purchase according to their needs. | |||
| Alarm | Alarm detection | Motion detection, human detection, human framing, person tracking, and area detection | Alarm | Alarm detection | Motion detection, human detection, human framing, person tracking, and area detection | |
| Physical Indicators | Rated voltage | DC5V±5% | Physical Indicators | Rated voltage | DC5V±5% | |
| Power consumption | Rated:2.6W | Power consumption | Rated:2.6W | |||
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |||
| Weight | Net weight: 181g, Gross weight: 300g | Weight | Net weight: 181g, Gross weight: 300g | |||
| Camera size | 75x76x127mm | Camera size | 75x76x127mm | |||
| Packaging size | 90x90x185mm | Packaging size | 90x90x185mm |

