

Pan & Tilt
Rotatable pan/tilt design, Pan 265° and Tilt 95° Broad vision, everything is in sight.

AI Humanoid detection real-time alerts
When there is a humanoid movement in the monitoring area, the alarm message will be pushed to the mobile phone immediately. Reduce false positives caused by common mosquitoes. Tree shaking, etc., improve the accuracy of alerts

Two-way talk Chat easily
Built-in speaker and high-sensitivity microphone for convenient communication anytime, anywhere

Sound and light drive theft Double warning
When a suspicious moving object is detected, the device will automatically capture the suspicious image and issue a high-decibel siren to drive away automatically, fash the LED light to alarm, and push the information to the mobile APP.

Delimitation detection alarm
Draw the warning area. When the humanoid moves in the monitoring area, the warning message will be sent to the mobile phone immediately.

Intelligent Full color Clearer image
High-efficiency IR LED light + high-power LED light; dual filters automatically switch no matter in the morning or at night, you can clearly capture wonderful moments.
Color mode:
In this mode, to set the time plan for the white light in the app, the full-color models planned are turned on.
IR mode:
In this mode, the camera switches to the black-white night vision automatically when the environment is dark enough.
Smart mode:
In this mode, it automatically turns on the spotlight upon detection of motion.

Waterproof and dustproof
Waterproof and dustproof design, easy to deal with outdoor weather

Guard a variety of scenarios
It can be widely used in shopping malls, schools, families, finance, factories, office buildings, and other scenarios

Remote monitoring and multiple terminals viewing
Supports real-time viewing of multiple terminals on mobile phones and PC

Abnormal records can be checked at any time
24-hour low-power and power-saving duty, the audio, video and video of abnormal situations wil be automaticallyrecorded and stored. There are backups for safety, and important information is not omitted. It supports memory cards and cloud video storage, flexible playback, and easy checking.




Spec
✮Pan&tilt, two way audio
✮Black and white night vision, full color night vision optional
✮ISP image processing technology, preserving true colors
✮Human detection, real time alerts
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic T23 |
| Memory | 512Mb | |
| Lens | 4mm F2.0 | |
| Image sensor | 1/2.7″ 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full-color night vision | |
| Viewing angle | 91° | |
| Video | Resolution | 1920×1080/15FPS/2MP, 1080P;2304×1296/15FPS/3MP, 1296P |
| Night vision | Black and white night vision, full-color night vision | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Pan:265° tilt:95° |
| Network | Network interface | 10Mbps/100Mbps |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) |
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing,human tracking , siren alarm and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 4.32W (0.37A) Maximum power: 9.36W (0.78A) | |
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 460g; Gross weight: 840g | |
| Camera size | 171x112x179mm | |
| Packaging box size | 195x205x130mm | |
| Carton size | 545x425x415mm,16PCS/CARTON |

