

Humanoid detection
When there is a humanoid movement in the monitoring area, the alarm message will be pushed to the mobile phone immediately to reduce false alarms caused by the passing of animals and mosquitoes

2MP HD
1920x1080P HD resolution, captures more details, and the picture is smooth and clear.

Sound and light drive theft Safety upgraded.
When a suspicious moving object is detected. The device will automatically capture the suspicious image and send out a high-decibel siren alarm to drive away, and automatically flash the red and blue lights to alarm and push the alarm information to the mobile App

PT rotation
Broad vision: See everything clearly

Delimitation detection alarm
Delimitation detection: When the humanoid moves in the monitoring area. The warning message will be sent to the mobile phone immediately.

Two-way talk Chat easily
Built-in speaker and high-sensitivity microphone for convenient communication anytime, anywhere.

Waterproof & Dust-proof
Waterproof & Dust-proof design, Weatherproof

Full-color night vision
IR-CUT automatic switching, 6PCS LED lights, 6PCS IR LED lights.irradiation distance 15-25 m, Excellent Full-color effect for night lighting.

H.264+ high compression ratio
Without losing image quality, the H.264+ encoding standard can compress the video size to half of the H.264 standard, making transmission more efficient.

Support PT preset position cruise.
It supports 16 PT preset positions (mobile app supports customizing five preset positions ), and it is convenient for the camera to quickly locate and display the picture of the selected position at the first time, which saves time and worry and is more convenient.

Various scenes Always guarding.

Remote monitoring Multi-terminal viewing
Supports real-time viewing on various terminals mobile phones, and PCs


Abnormal records are Checked at any time.
Super energy-saving, the audio, video, and video of abnormal situations will be automatically recorded and stored. Backups are available, and important information is not omitted. It supports memory cards and cloud video storage, flexible playback, and easy checking.





Specs
| ✮F2.0 large aperture, more light intake, clearer night vision | ||
| ✮Dual-core light board, full color image day and night | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts, red and blue light warning |
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic |
| Memory | 512Mb | |
| Lens | 4mm | |
| Image sensor | 1/2.7″ 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full-color night vision | |
| Viewing angle | Diagonal: 91° | |
| Video | Resolution | 1080P 1920×1080/15FPS/2MP;1296P 2304×1296/15FPS/3MP |
| Night vision | Black and white night vision, full-color night vision | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Pan:350° tilt:95° |
| Network | Network interface | 10Mbps/100Mbps adaptive/RJ45 interface |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) |
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing,human tracking and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 4.2W (0.35A); Maximum power: 7.8W (0.65A) | |
| Operating condition | Working temperature: -10~45℃, working humidity <90% | |
| Weight | Net weight: 236g Gross weight: 416g | |
| Camera size | 93x79x111mm | |
| Packaging box size | 185x128x115mm | |
| Carton size | 530x385x255mm,16PCS/CARTON |

