

Pan & Tilt
Rotatable pan/tilt design, Pan 350° and Tilt 90. Broad vision, everything is in sight

AI Humanoid detection
Improve the accuracy of alerts
When there is a humanoid movement in the monitoring area, the alarm message will be pushed to the mobile phone immediately.
Reduce false positives caused by common mosquitoes, tree shaking, etc.

Two-way talk
Built-in speaker and high-sensitivity microphone for convenient communication anytime, anywhere

Sound and light drive theft
When a suspicious moving object is detected, the device will automatically capture the suspicious image and issue a high-decibel siren to drive away.
It also automatically fashes the LED light to the alarm and pushes the alarm information to the mobile app.

Delimitation detection alarm
When there is a humanoid movement in the monitoring area, the alarm message will be pushed to the mobile phone immediately

Intelligent Full color
High-efficiency lR LED light + high-power LED light, dual filters automatically switch.
Whether in the morning or at night, you can clearly capture wonderful moments.
Full-color mode: the LED light is turned on, and the color picture is displayed
Infrared mode: After the camera enters the light vision environment, it will automatically start the infrared black-and-white mode
Smart mode: When a moving object enters the monitoring range, the camera will automatically switch to full-color mode

Waterproof and dustproof
Waterproof and dustproof design, easy to deal with outdoor weather

Guard a variety of scenarios
It can be widely used in shopping malls, schools, families, finance, factories, office buildings and other scenarios







Spec
✮Pan & tilt
✮Black and white night vision, full color night vision
✮ISP image processing technology, preserving true colors
✮Human detection, real time alerts
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic T23 |
| Memory | 512Mb | |
| Lens | 4mm F2.0 | |
| Image sensor | 1/2.7″ 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full color night vision | |
| Viewing angle | 91° | |
| Video | Resolution | 1920×1080/15FPS/2 MP,1080P;2304×1296/15FPS/3 MP,1296P |
| Night vision | Black and white night vision, full color night vision | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Horizontal: 345° Vertical: 90° |
| Network | Network interface | 10Mbps/100Mbps |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) |
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren alarm and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 4.32W (0.37A), Max power: 9.36W (0.78A) | |
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 465g; Gross weight: 765g | |
| Camera size | 171x112x179mm | |
| Packaging box size | 195x205x130mm | |
| Carton size | 545x425x415mm,16PCS/CARTON |

